A worldwide view of matriliny: using cross-cultural analyses to shed light on human kinship systems
Philosophical Transactions of the Royal Society B • Vol/Iss. 347(1780) • The Royal Society Publishing • • Published In • Pages: 1-12 •
By Surowiec, Alexandra, Snyder, Kate T., Creanza, Nicole
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Standard Cross Cultural Sample (SCCS) | Other researchers | Used as an EA subsample |
Ethnographic Atlas (EA) | Combination | Coded into 126 binarized traits |
mtDNA sequences from the NCBI database | Other researchers | Genetic information |
Human Mitochondrial Genome Database | Other researchers | Genetic information |
Genomes Project | Other researchers | Genetic information |
Kivisild et al. 2006 | Other researchers | Genetic information |
Documents and Hypotheses Filed By: abbe.mccarter jacob.kalodner