The power of religion
Journal of Economic Growth • Vol/Iss. Online only • Springer • • Published In • Pages: 1-34 •
By Bentzen, Jeanet Sinding , Gokmen, Gunes
Abstract
| Sample Used | Coded Data | Comment |
|---|---|---|
| Standard Cross Cultural Sample (SCCS) | Other researchers | Used to explore additional variables relating to religion |
| Ethnographic Atlas (EA) | Combination | Used to establish society stratification and presence of moralizing high gods. Scaled down by authors. |
| World Values Survey (WVS) | Other researchers | Used to establish degree of religiosity |
| European Values Survey | Other researchers | Used to establish degree of religiosity |
| Association of Religion Data Archives (ARDA) | Other researchers | Used to establish presence of modern religious laws |
| Global Agro-Ecological Zones (GAEZ) | Other researchers | Used to establish irrigation potentials |
Documents and Hypotheses Filed By: matthew.g.roth jacob.kalodner