In the eHRAF World Cultures database the cultures and ethnic groups included are organized by regions (e.g. North America), subregions (e.g. Southwest) and subsistence types (e.g. hunter-gatherers). Every year 20-30 cultures with approximately 40,000 pages are added to eHRAF World Cultures. About 25% is new ethnographic material and the remaining material is converted from HRAF’s previous microfiche collection for the cultures added to eHRAF.
In eHRAF World Cultures all collected, analyzed and indexed ethnographic documents for a culture can be found in the Browse Cultures section (Collection Documents tab). The ethnographic documents can also be searched using Basic and/or Advanced Search.
The following table shows all of the cultures currently covered in the eHRAF World Cultures database.
OWC | eHRAF World Cultures Name | Region | Subregion | Subsistence Type | PSF | SRS | SCCS | Documents |
---|---|---|---|---|---|---|---|---|
SI04 | Abipón | South America | Southern South America | hunter-gatherers | Yes | 3 | ||
RI03 | Abkhazians | Asia | Caucasus | pastoralists | Yes | 5 | ||
NK04 | African Americans | North America | Regional and Ethnic Cultures | commercial economy | 25 | |||
AB06 | Ainu | Asia | East Asia | hunter-gatherers | Yes | 10 | ||
FE12 | Akan | Africa | Western Africa | horticulturalists | Yes | Yes | 55 | |
EG01 | Albanians | Europe | Southeastern Europe | intensive agriculturalists | Yes | 13 | ||
NA06 | Aleut | North America | Arctic and Subarctic | hunter-gatherers | Yes | 62 | ||
OF05 | Alorese | Asia | Southeast Asia | horticulturalists | Yes | 5 | ||
NA10 | Alutiiq | North America | Arctic and Subarctic | hunter-gatherers | Yes | 35 | ||
SE06 | Amahuaca | South America | Amazon and Orinoco | other subsistence combinations | Yes | 9 | ||
MP05 | Amhara | Africa | Eastern Africa | intensive agriculturalists | Yes | Yes | 16 | |
NM06 | Amish | North America | Regional and Ethnic Cultures | intensive agriculturalists | 31 | |||
AZ02 | Andamans | Asia | South Asia | hunter-gatherers | Yes | Yes | 15 | |
NK09 | Arab Americans | North America | Regional and Ethnic Cultures | commercial economy | 32 | |||
NC05 | Arab Canadians | North America | Regional and Ethnic Cultures | commercial economy | 6 | |||
OI08 | Aranda | Oceania | Australia | hunter-gatherers | Yes | Yes | 47 | |
RJ01 | Armenia | Asia | Caucasus | intensive agriculturalists | Yes | 6 | ||
NF04 | Assiniboine | North America | Plains and Plateau | hunter-gatherers | Yes | 29 | ||
AD08 | Atayal | Asia | East Asia | horticulturalists | Yes | 9 | ||
SF05 | Aymara | South America | Central Andes | horticulturalists | Yes | Yes | 17 | |
SK16 | Ayoreo | South America | Southern South America | other subsistence combinations | 1 | |||
FO07 | Azande | Africa | Central Africa | horticulturalists | Yes | Yes | 47 | |
NU07 | Aztecs | Middle America and the Caribbean | Central Mexico | intensive agriculturalists | Yes | 28 | ||
MH07 | Babylonians | Middle East | Middle East | intensive agriculturalists | Yes | 14 | ||
AW50 | Badaga | Asia | South Asia | intensive agriculturalists | 11 | |||
FK13 | Bagisu | Africa | Eastern Africa | horticulturalists | Yes | 4 | ||
SO11 | Bahia Brazilians | South America | Eastern South America | intensive agriculturalists | Yes | 11 | ||
SP07 | Bakairi | South America | Amazon and Orinoco | other subsistence combinations | 8 | |||
OF07 | Balinese | Asia | Southeast Asia | intensive agriculturalists | Yes | 26 | ||
AT02 | Baluchi | Asia | South Asia | pastoralists | 1 | |||
FA08 | Bambara | Africa | Western Africa | agro-pastoralists | Yes | 11 | ||
FH26 | Banen | Africa | Western Africa | intensive agriculturalists | Yes | 4 | ||
FK11 | Banyoro | Africa | Eastern Africa | horticulturalists | Yes | 17 | ||
SR09 | Barama River Carib | South America | Amazon and Orinoco | primarily hunter-gatherers | Yes | 3 | ||
FO58 | Barundi | Africa | Central Africa | horticulturalists | 7 | |||
N018 | Basque Americans | North America | Regional and Ethnic Cultures | pastoralists | 10 | |||
EX08 | Basques | Europe | Southern Europe | agro-pastoralists | Yes | 18 | ||
MA10 | Basseri | Middle East | Middle East | pastoralists | Yes | 3 | ||
OQ12 | Bau Fijians | Oceania | Polynesia | primarily hunter-gatherers | Yes | 8 | ||
MJ04 | Bedouin | Middle East | Middle East | pastoralists | 6 | |||
OR15 | Belau | Oceania | Micronesia | other subsistence combinations | Yes | 27 | ||
FQ05 | Bemba | Africa | Southern Africa | horticulturalists | Yes | Yes | 11 | |
FN31 | Bena | Africa | Eastern Africa | horticulturalists | Yes | 7 | ||
AW69 | Bengali | Asia | South Asia | intensive agriculturalists | Yes | 32 | ||
MX03 | Berbers of Morocco | Africa | Northern Africa | agro-pastoralists | Yes | 11 | ||
FY11 | Betsileo | Africa | Southern Africa | intensive agriculturalists | 1 | |||
AW25 | Bhil | Asia | South Asia | agro-pastoralists | 8 | |||
MN06 | Bilen | Africa | Eastern Africa | pastoralists | Yes | 3 | ||
NF06 | Blackfoot | North America | Plains and Plateau | hunter-gatherers | Yes | 44 | ||
SP08 | Bororo | South America | Eastern South America | hunter-gatherers | Yes | 12 | ||
EF09 | Bosnian Muslims | Europe | Southeastern Europe | commercial economy | 10 | |||
SN02 | Botocudo | South America | Eastern South America | hunter-gatherers | Yes | 6 | ||
ES14 | British (1485-1603) | Europe | British Isles | agro-pastoralists | 5 | |||
ES03 | British (1714-1815) | Europe | British Isles | intensive agriculturalists | 8 | |||
AP04 | Burmans | Asia | Southeast Asia | intensive agriculturalists | Yes | 16 | ||
AV07 | Burusho | Asia | South Asia | intensive agriculturalists | Yes | 9 | ||
NO12 | Cajuns | North America | Regional and Ethnic Cultures | other subsistence combinations | 19 | |||
AM04 | Cambodians | Asia | Southeast Asia | intensive agriculturalists | Yes | 26 | ||
SO08 | Canela | South America | Eastern South America | primarily hunter-gatherers | Yes | 4 | ||
SD18 | Canelos Quichua | South America | Amazon and Orinoco | horticulturalists | 4 | |||
AO07 | Central Thai | Asia | Southeast Asia | intensive agriculturalists | Yes | Yes | 38 | |
SD06 | Chachi | South America | Northwestern South America | other subsistence combinations | Yes | 8 | ||
FN04 | Chagga | Africa | Eastern Africa | intensive agriculturalists | 8 | |||
NN08 | Cherokee | North America | Eastern Woodlands | other subsistence combinations | 52 | |||
N007 | Chicanos | North America | Regional and Ethnic Cultures | commercial economy | 58 | |||
NK06 | Chinese Americans | North America | Regional and Ethnic Cultures | commercial economy | 16 | |||
NC04 | Chinese Canadians | North America | Regional and Ethnic Cultures | commercial economy | 7 | |||
NR06 | Chinookans of the Lower Columbia River | North America | Northwest Coast and California | hunter-gatherers | Yes | 11 | ||
ND07 | Chipewyans | North America | Arctic and Subarctic | hunter-gatherers | 59 | |||
SK06 | Chorote | South America | Southern South America | hunter-gatherers | 2 | |||
RY02 | Chukchee | Asia | North Asia | pastoralists | Yes | Yes | 13 | |
OR19 | Chuuk | Oceania | Micronesia | other subsistence combinations | Yes | Yes | 31 | |
NO06 | Comanche | North America | Plains and Plateau | hunter-gatherers | Yes | 20 | ||
ND08 | Copper Inuit | North America | Arctic and Subarctic | hunter-gatherers | Yes | Yes | 38 | |
NN11 | Creek | North America | Eastern Woodlands | primarily hunter-gatherers | Yes | 6 | ||
EF04 | Croats | Europe | Southeastern Europe | commercial economy | 6 | |||
NQ10 | Crow | North America | Plains and Plateau | hunter-gatherers | 25 | |||
NK08 | Cuban Americans | North America | Regional and Ethnic Cultures | commercial economy | 23 | |||
SX01 | Cubans | Middle America and the Caribbean | Caribbean | not assigned | 1 | |||
NM07 | Delaware | North America | Eastern Woodlands | primarily hunter-gatherers | 21 | |||
FA16 | Dogon | Africa | Western Africa | intensive agriculturalists | Yes | 35 | ||
ST04 | Dominicans | Middle America and the Caribbean | Caribbean | not assigned | 1 | |||
EQ02 | Early Icelanders | Europe | Scandinavia | other subsistence combinations | 24 | |||
NT08 | Eastern Apache | North America | Southwest and Basin | hunter-gatherers | Yes | 6 | ||
OG11 | Eastern Toraja | Asia | Southeast Asia | horticulturalists | Yes | Yes | 6 | |
SK15 | Enxet and Enlhet | South America | Southern South America | hunter-gatherers | Yes | 8 | ||
NA07 | Eyak | North America | Arctic and Subarctic | hunter-gatherers | Yes | 3 | ||
MR13 | Fellahin | Africa | Northern Africa | intensive agriculturalists | Yes | 9 | ||
OF09 | Flores | Asia | Southeast Asia | horticulturalists | 1 | |||
FA18 | Fon | Africa | Western Africa | horticulturalists | Yes | 15 | ||
NP05 | Fox | North America | Eastern Woodlands | other subsistence combinations | 46 | |||
MS11 | Fulani | Africa | Western Africa | pastoralists | Yes | 15 | ||
MQ08 | Fur | Africa | Eastern Africa | intensive agriculturalists | Yes | 8 | ||
FK07 | Ganda | Africa | Eastern Africa | intensive agriculturalists | Yes | Yes | Yes | 30 |
SA12 | Garifuna | Middle America and the Caribbean | Central America | horticulturalists | 23 | |||
AR05 | Garo | Asia | South Asia | horticulturalists | Yes | Yes | 34 | |
AU07 | Ghorbat | Asia | Central Asia | commercial economy | 1 | |||
FL10 | Gikuyu | Africa | Eastern Africa | intensive agriculturalists | Yes | 23 | ||
SC13 | Goajiro | South America | Northwestern South America | pastoralists | Yes | 14 | ||
AW32 | Gond | Asia | South Asia | other subsistence combinations | Yes | 7 | ||
SK04 | Gran Chaco | South America | Southern South America | primarily hunter-gatherers | 1 | |||
EH01 | Greeks | Europe | Southeastern Europe | intensive agriculturalists | Yes | 96 | ||
NQ13 | Gros Ventre | North America | Plains and Plateau | hunter-gatherers | Yes | 8 | ||
SM04 | Guaraní | South America | Eastern South America | other subsistence combinations | Yes | Yes | 10 | |
FL08 | Gusii | Africa | Eastern Africa | horticulturalists | Yes | 33 | ||
FN11 | Hadza | Africa | Eastern Africa | hunter-gatherers | Yes | 19 | ||
NE09 | Haida | North America | Northwest Coast and California | hunter-gatherers | Yes | 12 | ||
NK07 | Haitian Americans | North America | Regional and Ethnic Cultures | commercial economy | 12 | |||
SV03 | Haitians | Middle America and the Caribbean | Caribbean | commercial economy | Yes | 12 | ||
AE15 | Han Chinese | Asia | East Asia | intensive agriculturalists | Yes | 10 | ||
MS12 | Hausa | Africa | Western Africa | other subsistence combinations | Yes | Yes | 22 | |
NT14 | Havasupai | North America | Southwest and Basin | other subsistence combinations | Yes | 12 | ||
OV05 | Hawaiians | Oceania | Polynesia | other subsistence combinations | 28 | |||
AU05 | Hazara | Asia | Central Asia | intensive agriculturalists | 1 | |||
NQ14 | Hidatsa | North America | Plains and Plateau | intensive agriculturalists | Yes | 10 | ||
ES10 | Highland Scots | Europe | British Isles | other subsistence combinations | Yes | 26 | ||
NT09 | Hopi | North America | Southwest and Basin | intensive agriculturalists | Yes | 65 | ||
NU19 | Huichol | Middle America and the Caribbean | Northern Mexico | other subsistence combinations | Yes | 25 | ||
NG05 | Huron/Wendat | North America | Eastern Woodlands | other subsistence combinations | Yes | 18 | ||
OC06 | Iban | Asia | Southeast Asia | horticulturalists | Yes | Yes | 38 | |
EQ01 | Icelanders | Europe | Scandinavia | other subsistence combinations | Yes | 23 | ||
OA19 | Ifugao | Asia | Southeast Asia | intensive agriculturalists | Yes | Yes | 31 | |
FF26 | Igbo | Africa | Western Africa | horticulturalists | Yes | Yes | 38 | |
FQ06 | Ila | Africa | Southern Africa | horticulturalists | 13 | |||
EI09 | Imperial Romans | Europe | Southern Europe | intensive agriculturalists | Yes | 16 | ||
NA08 | Ingalik | North America | Arctic and Subarctic | hunter-gatherers | Yes | 9 | ||
SE13 | Inka | South America | Central Andes | intensive agriculturalists | Yes | 24 | ||
AH06 | Inner Mongolia | Asia | Central Asia | agro-pastoralists | 16 | |||
NH06 | Innu | North America | Arctic and Subarctic | hunter-gatherers | Yes | 26 | ||
MA01 | Iran | Middle East | Middle East | intensive agriculturalists | 66 | |||
NM09 | Iroquois | North America | Eastern Woodlands | horticulturalists | Yes | 54 | ||
ST13 | Island Carib | Middle America and the Caribbean | Caribbean | primarily hunter-gatherers | Yes | 17 | ||
MF01 | Israelis | Middle East | Middle East | commercial economy | 21 | |||
MF07 | Israelites | Middle East | Middle East | intensive agriculturalists | Yes | 17 | ||
N010 | Italian Americans | North America | Regional and Ethnic Cultures | commercial economy | 66 | |||
NC06 | Italian Canadians | North America | Regional and Ethnic Cultures | commercial economy | 23 | |||
SY01 | Jamaicans | Middle America and the Caribbean | Caribbean | not assigned | 1 | |||
OE05 | Javanese | Asia | Southeast Asia | intensive agriculturalists | Yes | 40 | ||
SD09 | Jivaro | South America | Amazon and Orinoco | horticulturalists | Yes | 31 | ||
AP06 | Kachin | Asia | Southeast Asia | horticulturalists | 9 | |||
MP14 | Kaffa | Africa | Eastern Africa | intensive agriculturalists | Yes | 6 | ||
OP04 | Kanak | Oceania | Melanesia | intensive agriculturalists | Yes | 10 | ||
MS14 | Kanuri | Africa | Western Africa | intensive agriculturalists | Yes | 12 | ||
OJ29 | Kapauku | Oceania | Melanesia | intensive agriculturalists | Yes | Yes | 10 | |
SP09 | Karajá | South America | Eastern South America | primarily hunter-gatherers | 10 | |||
RN02 | Karakalpak | Asia | Central Asia | intensive agriculturalists | 1 | |||
AP07 | Karen | Asia | Southeast Asia | other subsistence combinations | 10 | |||
AV04 | Kashmiri | Asia | South Asia | not assigned | 1 | |||
ND12 | Kaska | North America | Arctic and Subarctic | hunter-gatherers | Yes | 6 | ||
FF38 | Katab | Africa | Western Africa | other subsistence combinations | 9 | |||
RQ02 | Kazakh | Asia | Central Asia | pastoralists | Yes | 16 | ||
AW11 | Kerala | Asia | South Asia | intensive agriculturalists | 35 | |||
AR07 | Khasi | Asia | South Asia | agro-pastoralists | Yes | 23 | ||
FX13 | Khoi | Africa | Southern Africa | other subsistence combinations | Yes | 12 | ||
OJ82 | Kimam | Oceania | Melanesia | intensive agriculturalists | Yes | 3 | ||
OR06 | Kiribati | Oceania | Micronesia | primarily hunter-gatherers | Yes | 29 | ||
NR10 | Klamath | North America | Plains and Plateau | hunter-gatherers | Yes | Yes | 12 | |
SC07 | Kogi | South America | Northwestern South America | horticulturalists | Yes | 12 | ||
AW37 | Kol | Asia | South Asia | intensive agriculturalists | 4 | |||
MP17 | Konso | Africa | Eastern Africa | intensive agriculturalists | Yes | 10 | ||
AA01 | Korea | Asia | East Asia | intensive agriculturalists | Yes | Yes | 65 | |
N019 | Korean Americans | North America | Regional and Ethnic Cultures | commercial economy | 18 | |||
RY04 | Koryaks | Asia | North Asia | primarily hunter-gatherers | 7 | |||
FD06 | Kpelle | Africa | Western Africa | horticulturalists | 20 | |||
SB05 | Kuna | Middle America and the Caribbean | Central America | horticulturalists | Yes | Yes | 28 | |
MA11 | Kurds | Middle East | Middle East | pastoralists | Yes | Yes | 13 | |
NF08 | Kutenai | North America | Plains and Plateau | hunter-gatherers | Yes | 13 | ||
OJ13 | Kwoma | Oceania | Melanesia | other subsistence combinations | Yes | 6 | ||
RP02 | Kyrgyz | Asia | Central Asia | pastoralists | 1 | |||
FR07 | Lakeshore Tonga | Africa | Southern Africa | other subsistence combinations | Yes | 7 | ||
OQ06 | Lau Fijians | Oceania | Polynesia | other subsistence combinations | Yes | 13 | ||
AK05 | Lepcha | Asia | Central Asia | intensive agriculturalists | Yes | 14 | ||
OM24 | Lesu | Oceania | Melanesia | other subsistence combinations | Yes | 8 | ||
MT09 | Libyan Bedouin | Africa | Northern Africa | pastoralists | Yes | 15 | ||
FQ09 | Lozi | Africa | Southern Africa | other subsistence combinations | Yes | Yes | 12 | |
FN32 | Luguru | Africa | Eastern Africa | horticulturalists | Yes | 15 | ||
FL11 | Luo | Africa | Eastern Africa | intensive agriculturalists | 24 | |||
MA12 | Lur | Middle East | Middle East | agro-pastoralists | 8 | |||
FL12 | Maasai | Africa | Eastern Africa | pastoralists | Yes | Yes | 21 | |
AN05 | Malays | Asia | Southeast Asia | intensive agriculturalists | Yes | 22 | ||
OO12 | Malekula | Oceania | Melanesia | horticulturalists | Yes | 10 | ||
NW08 | Mam Maya | Middle America and the Caribbean | Maya Area | horticulturalists | 8 | |||
AG04 | Manchu | Asia | East Asia | intensive agriculturalists | Yes | 32 | ||
OM06 | Manus | Oceania | Melanesia | hunter-gatherers | Yes | 15 | ||
MP19 | Mao | Africa | Eastern Africa | horticulturalists | Yes | 5 | ||
OZ04 | Maori | Oceania | Polynesia | primarily hunter-gatherers | Yes | 11 | ||
SG04 | Mapuche | South America | Central Andes | intensive agriculturalists | Yes | 10 | ||
AR20 | Mara | Asia | South Asia | horticulturalists | Yes | 2 | ||
NT43 | Maricopa | North America | Southwest and Basin | primarily hunter-gatherers | 7 | |||
OX06 | Marquesas | Oceania | Polynesia | other subsistence combinations | Yes | 8 | ||
OR11 | Marshallese | Oceania | Micronesia | other subsistence combinations | Yes | 16 | ||
FI21 | Masa | Africa | Central Africa | agro-pastoralists | Yes | 8 | ||
SI07 | Mataco | South America | Southern South America | primarily hunter-gatherers | Yes | 9 | ||
NV10 | Maya (Yucatán Peninsula) | Middle America and the Caribbean | Maya Area | horticulturalists | Yes | 17 | ||
FO04 | Mbuti | Africa | Central Africa | hunter-gatherers | Yes | Yes | 7 | |
FC07 | Mende | Africa | Western Africa | horticulturalists | Yes | 8 | ||
OD09 | Mentawaians | Asia | Southeast Asia | horticulturalists | Yes | 15 | ||
NT25 | Mescalero Apache | North America | Southwest and Basin | hunter-gatherers | 28 | |||
AE05 | Miao | Asia | East Asia | intensive agriculturalists | 11 | |||
NJ05 | Mi'kmaq | North America | Eastern Woodlands | hunter-gatherers | Yes | 11 | ||
SA15 | Miskito | Middle America and the Caribbean | Central America | primarily hunter-gatherers | Yes | 10 | ||
FO32 | Mongo | Africa | Central Africa | horticulturalists | Yes | 6 | ||
AH01 | Mongolia | Asia | Central Asia | pastoralists | Yes | 22 | ||
AE09 | Monguor | Asia | East Asia | intensive agriculturalists | 6 | |||
EF05 | Montenegrins | Europe | Southeastern Europe | agro-pastoralists | 5 | |||
NT24 | Mormons | North America | Southwest and Basin | commercial economy | 63 | |||
FA28 | Mossi | Africa | Western Africa | intensive agriculturalists | 11 | |||
SQ13 | Mundurucu | South America | Amazon and Orinoco | primarily hunter-gatherers | Yes | 17 | ||
NU46 | Nahua | Middle America and the Caribbean | Central Mexico | other subsistence combinations | 5 | |||
SP17 | Nambicuara | South America | Amazon and Orinoco | primarily hunter-gatherers | Yes | 13 | ||
NO08 | Natchez | North America | Eastern Woodlands | other subsistence combinations | Yes | 9 | ||
NT13 | Navajo | North America | Southwest and Basin | agro-pastoralists | 251 | |||
SR14 | Ndyuka | South America | Amazon and Orinoco | horticulturalists | 17 | |||
RU41 | Nenets | Asia | North Asia | primarily hunter-gatherers | Yes | 14 | ||
AZ07 | Nicobarese | Asia | South Asia | other subsistence combinations | Yes | 8 | ||
RX02 | Nivkh | Asia | North Asia | primarily hunter-gatherers | Yes | 8 | ||
N016 | North American Armenians | North America | Regional and Ethnic Cultures | commercial economy | 10 | |||
N011 | North American Hasidic Jews | North America | Regional and Ethnic Cultures | commercial economy | 35 | |||
N009 | North American Hmong | North America | Regional and Ethnic Cultures | commercial economy | 34 | |||
OL07 | Northeastern Massim | Oceania | Melanesia | other subsistence combinations | 10 | |||
NR13 | Northern Paiute | North America | Southwest and Basin | hunter-gatherers | Yes | 13 | ||
FJ21 | Nuba | Africa | Eastern Africa | intensive agriculturalists | Yes | 4 | ||
MR08 | Nubians | Africa | Northern Africa | horticulturalists | Yes | 18 | ||
FJ22 | Nuer | Africa | Eastern Africa | agro-pastoralists | Yes | 24 | ||
FF52 | Nupe | Africa | Western Africa | horticulturalists | 13 | |||
NE11 | Nuu-chah-nulth | North America | Northwest Coast and California | hunter-gatherers | 17 | |||
NE06 | Nuxalk | North America | Northwest Coast and California | hunter-gatherers | Yes | 11 | ||
FN17 | Nyakyusa and Ngonde | Africa | Eastern Africa | intensive agriculturalists | Yes | 10 | ||
NG06 | Ojibwa | North America | Arctic and Subarctic | hunter-gatherers | Yes | Yes | 74 | |
AB43 | Okayama | Asia | East Asia | intensive agriculturalists | Yes | 17 | ||
FL20 | Okiek | Africa | Eastern Africa | hunter-gatherers | 17 | |||
AC07 | Okinawans | Asia | East Asia | intensive agriculturalists | Yes | 23 | ||
NQ21 | Omaha | North America | Plains and Plateau | primarily hunter-gatherers | Yes | 8 | ||
SH04 | Ona | South America | Southern South America | hunter-gatherers | Yes | 6 | ||
NU79 | O'odham | North America | Southwest and Basin | other subsistence combinations | Yes | 17 | ||
OJ23 | Orokaiva | Oceania | Melanesia | other subsistence combinations | Yes | 32 | ||
NQ22 | Osage | North America | Plains and Plateau | primarily hunter-gatherers | 12 | |||
SD16 | Otavalo Quichua | South America | Central Andes | horticulturalists | 4 | |||
FP13 | Ovimbundu | Africa | Southern Africa | horticulturalists | Yes | Yes | 13 | |
M013 | Palestinians | Middle East | Middle East | commercial economy | 40 | |||
RO03 | Pamir Peoples | Asia | Central Asia | agro-pastoralists | 1 | |||
AU04 | Pashtun | Asia | Central Asia | intensive agriculturalists | 22 | |||
NQ18 | Pawnee | North America | Plains and Plateau | other subsistence combinations | Yes | Yes | 22 | |
NS18 | Pomo | North America | Northwest Coast and California | hunter-gatherers | Yes | Yes | 29 | |
NU30 | Popoluca | Middle America and the Caribbean | Central Mexico | horticulturalists | Yes | 4 | ||
SU01 | Puerto Ricans (Island) | Middle America and the Caribbean | Caribbean | commercial economy | 21 | |||
NK05 | Puerto Ricans (Mainland) | North America | Regional and Ethnic Cultures | commercial economy | 50 | |||
SS19 | Pumé | South America | Amazon and Orinoco | other subsistence combinations | 17 | |||
NW10 | Quiché Maya | Middle America and the Caribbean | Maya Area | intensive agriculturalists | Yes | 9 | ||
NR17 | Quinault | North America | Northwest Coast and California | hunter-gatherers | Yes | 7 | ||
SD15 | Quito Quichua | South America | Central Andes | agro-pastoralists | 5 | |||
OY02 | Rapa Nui | Oceania | Polynesia | horticulturalists | 22 | |||
AM35 | Rhade | Asia | Southeast Asia | intensive agriculturalists | Yes | 4 | ||
AM28 | Rmeet | Asia | Southeast Asia | horticulturalists | Yes | 9 | ||
OC13 | Rungus Dusun | Asia | Southeast Asia | horticulturalists | Yes | 15 | ||
ER06 | Rural Irish | Europe | British Isles | agro-pastoralists | Yes | 33 | ||
RF10 | Russians | Europe | Eastern Europe | commercial economy | Yes | 18 | ||
MD04 | Rwala Bedouin | Middle East | Middle East | pastoralists | Yes | 4 | ||
FO57 | Rwandans | Africa | Central Africa | agro-pastoralists | 16 | |||
OO17 | Sa | Oceania | Melanesia | horticulturalists | Yes | 5 | ||
EP04 | Saami | Europe | Scandinavia | pastoralists | Yes | Yes | 24 | |
OA08 | Sama-Bajau | Asia | Southeast Asia | primarily hunter-gatherers | Yes | 14 | ||
OU08 | Samoans | Oceania | Polynesia | horticulturalists | Yes | 16 | ||
RU04 | Samoyed | Asia | North Asia | primarily hunter-gatherers | 16 | |||
FX10 | San | Africa | Southern Africa | hunter-gatherers | Yes | 81 | ||
ON13 | Santa Cruz Islanders | Oceania | Melanesia | horticulturalists | 13 | |||
AW42 | Santal | Asia | South Asia | intensive agriculturalists | Yes | Yes | 11 | |
SD17 | Saraguro Quichua | South America | Central Andes | agro-pastoralists | 6 | |||
SR15 | Saramaka | South America | Amazon and Orinoco | other subsistence combinations | Yes | Yes | 7 | |
NN23 | Sea Islanders | North America | Regional and Ethnic Cultures | commercial economy | 15 | |||
AN06 | Semai | Asia | Southeast Asia | horticulturalists | 23 | |||
AN07 | Semang | Asia | Southeast Asia | hunter-gatherers | Yes | 6 | ||
NN16 | Seminole | North America | Eastern Woodlands | horticulturalists | 40 | |||
N017 | Serbian Americans | North America | Regional and Ethnic Cultures | commercial economy | 11 | |||
EF06 | Serbs | Europe | Southeastern Europe | intensive agriculturalists | Yes | 39 | ||
AK06 | Sherpa | Asia | Central Asia | agro-pastoralists | 20 | |||
FJ23 | Shilluk | Africa | Eastern Africa | agro-pastoralists | Yes | 23 | ||
SE26 | Shipibo | South America | Amazon and Orinoco | horticulturalists | Yes | 25 | ||
MW11 | Shluh | Africa | Northern Africa | intensive agriculturalists | Yes | 7 | ||
FS05 | Shona | Africa | Southern Africa | agro-pastoralists | 45 | |||
AX04 | Sinhalese | Asia | South Asia | intensive agriculturalists | Yes | 11 | ||
SF21 | Sirionó | South America | Amazon and Orinoco | hunter-gatherers | Yes | 8 | ||
ON19 | Siwai | Oceania | Melanesia | agro-pastoralists | Yes | 8 | ||
ND14 | Slavey | North America | Arctic and Subarctic | hunter-gatherers | Yes | 9 | ||
EF07 | Slovenes | Europe | Southeastern Europe | intensive agriculturalists | 4 | |||
MO04 | Somali | Africa | Eastern Africa | pastoralists | Yes | Yes | 33 | |
MS20 | Songhai | Africa | Western Africa | intensive agriculturalists | Yes | 12 | ||
NR26 | Southern Coast Salish | North America | Northwest Coast and California | hunter-gatherers | Yes | 14 | ||
OG13 | Southern Toraja | Asia | Southeast Asia | intensive agriculturalists | 7 | |||
NF12 | Stoney | North America | Plains and Plateau | hunter-gatherers | 9 | |||
FO46 | Suku | Africa | Central Africa | horticulturalists | Yes | 10 | ||
AD05 | Taiwan Hokkien | Asia | East Asia | intensive agriculturalists | Yes | 72 | ||
RO02 | Tajiks | Asia | Central Asia | not assigned | 1 | |||
SA19 | Talamancans | Middle America and the Caribbean | Central America | other subsistence combinations | Yes | 8 | ||
FE11 | Tallensi | Africa | Western Africa | intensive agriculturalists | Yes | 12 | ||
AW16 | Tamil | Asia | South Asia | intensive agriculturalists | Yes | 48 | ||
FY08 | Tanala | Africa | Southern Africa | intensive agriculturalists | Yes | 2 | ||
SP22 | Tapirapé | South America | Eastern South America | other subsistence combinations | 10 | |||
NU33 | Tarahumara | Middle America and the Caribbean | Northern Mexico | agro-pastoralists | Yes | 12 | ||
MS22 | Teda | Africa | Central Africa | agro-pastoralists | Yes | 6 | ||
SH05 | Tehuelche | South America | Southern South America | hunter-gatherers | Yes | 10 | ||
AW17 | Telugu | Asia | South Asia | intensive agriculturalists | 4 | |||
SM05 | Terena | South America | Southern South America | primarily hunter-gatherers | 5 | |||
NT18 | Tewa Pueblos | North America | Southwest and Basin | intensive agriculturalists | 17 | |||
AJ01 | Tibetans | Asia | Central Asia | intensive agriculturalists | 24 | |||
SQ20 | Ticuna | South America | Amazon and Orinoco | primarily hunter-gatherers | 4 | |||
OT11 | Tikopia | Oceania | Polynesia | other subsistence combinations | Yes | Yes | 30 | |
ON26 | Tinputz | Oceania | Melanesia | other subsistence combinations | 4 | |||
FF57 | Tiv | Africa | Western Africa | horticulturalists | Yes | Yes | 27 | |
OI20 | Tiwi | Oceania | Australia | hunter-gatherers | Yes | 12 | ||
NA12 | Tlingit | North America | Northwest Coast and California | hunter-gatherers | Yes | 29 | ||
OH18 | Tobelo | Asia | Southeast Asia | horticulturalists | Yes | 13 | ||
AW60 | Toda | Asia | South Asia | pastoralists | Yes | 9 | ||
FQ12 | Tonga | Africa | Southern Africa | horticulturalists | 14 | |||
OU09 | Tongans | Oceania | Polynesia | horticulturalists | 112 | |||
OL06 | Trobriands | Oceania | Melanesia | other subsistence combinations | Yes | Yes | 57 | |
SP23 | Trumai | South America | Amazon and Orinoco | primarily hunter-gatherers | Yes | 2 | ||
FT06 | Tsonga | Africa | Southern Africa | agro-pastoralists | Yes | 10 | ||
MS25 | Tuareg | Africa | Northern Africa | agro-pastoralists | Yes | 10 | ||
NS22 | Tubatulabal | North America | Northwest Coast and California | hunter-gatherers | 5 | |||
SQ19 | Tukano | South America | Amazon and Orinoco | other subsistence combinations | Yes | Yes | Yes | 18 |
SO09 | Tupinamba | South America | Eastern South America | primarily hunter-gatherers | Yes | 28 | ||
FL17 | Turkana | Africa | Eastern Africa | pastoralists | 35 | |||
RM02 | Turkmens | Asia | Central Asia | agro-pastoralists | 1 | |||
MB01 | Turks | Middle East | Middle East | commercial economy | Yes | 29 | ||
NV09 | Tzeltal | Middle America and the Caribbean | Maya Area | horticulturalists | Yes | 12 | ||
OR20 | Ulithi | Oceania | Micronesia | other subsistence combinations | 3 | |||
SF24 | Uru-Chipaya | South America | Central Andes | other subsistence combinations | 9 | |||
