A popular annual request from our members is for information about how we are growing our culture collections in our eHRAF databases. Below is a brief summary of what cultures and traditions we have added or updated in the past year, followed by a preview of what we will be working on analyzing throughout 2020 to include in eHRAF World Cultures or eHRAF Archaeology.
Please note that all of the collections added to World Cultures are part of the Standard Cross-Cultural Sample (SCCS), which was created by George Peter Murdock and Douglas R. White in 1969. The SCCS consists of 186 anthropologically described societies chosen by the sample’s creators to be representative of the world’s cultures. The sample tried to minimize cultural relatedness, so only one society was chosen from a given culture area. Each society is pinpointed in time and space. Researchers coding variables for this sample are expected to adhere to the specified time and place focus. With these additions, eHRAF World Cultures currently has over 85% of the SCCS societies in the database. We are planning to add the remaining SCCS societies to eHRAF World Cultures soon.
New Collections Added in 2019
Database | OWC | Tradition/Culture | Region | # of Documents | notes |
Archaeology | AF40 | North China Upper Paleolithic | Asia | 24 | |
Archaeology | AF45 | Yellow River Early Neolithic | Asia | 18 | |
Archaeology | W130 | Early Paleo-Indian | New World | 1 | (tradition summary added) |
World Cultures | AD08 | Atayal | Asia | 8 | |
World Cultures | AI01 | Xinjiang Uygur Autonomous Region | Asia | 1 | (culture summary added) |
World Cultures | AM28 | Rmeet | Asia | 1 | (culture summary only) |
World Cultures | AV04 | Kashmiri | Asia | 1 | (culture summary only) |
World Cultures | FJ21 | Nuba | Africa | 4 | |
World Cultures | FN11 | Hadza | Africa | 19 | |
World Cultures | MH07 | Babylonians | Middle East | 14 | |
World Cultures | MP19 | Mao | Africa | 5 | |
World Cultures | NO08 | Natchez | North America | 8 | |
World Cultures | OF09 | Flores | Asia | 1 | (culture summary only) |
World Cultures | OJ82 | Kimam | Oceania | 2 | |
World Cultures | OO17 | Sa | Oceania | 4 | |
World Cultures | OP04 | Kanak | Oceania | 10 | |
World Cultures | SE06 | Amahuaca | South America | 8 | |
World Cultures | SK15 | Enxet and Enlhet | South America | 7 | |
World Cultures | SN02 | Botocudo | South America | 5 |
Documents Added to Existing Culture Collections in 2019
Database | OWC | Culture | Region | # of Documents |
World Cultures | AB06 | Ainu | Asia | 1 |
World Cultures | AD05 | Taiwan Hokkien | Asia | 7 |
World Cultures | AJ01 | Tibetans | Asia | 8 |
World Cultures | AN06 | Semai | Asia | 3 |
World Cultures | AO07 | Central Thai | Asia | 10 |
World Cultures | AW16 | Tamil | Asia | 24 |
World Cultures | AZ02 | Andamans | Asia | 2 |
World Cultures | EF06 | Serbs | Europe | 2 |
World Cultures | FA16 | Dogon | Africa | 3 |
World Cultures | FD06 | Kpelle | Africa | 9 |
World Cultures | FE12 | Akan | Africa | 9 |
World Cultures | FF57 | Tiv | Africa | 1 |
World Cultures | FJ23 | Shilluk | Africa | 8 |
World Cultures | FK07 | Ganda | Africa | 1 |
World Cultures | FL17 | Turkana | Africa | 5 |
World Cultures | FQ05 | Bemba | Africa | 1 |
World Cultures | FX13 | Khoi | Africa | 1 |
World Cultures | MS12 | Hausa | Africa | 2 |
World Cultures | NF06 | Blackfoot | North America | 9 |
World Cultures | NG06 | Ojibwa | North America | 17 |
World Cultures | NH06 | Innu | North America | 8 |
World Cultures | NK04 | African Americans | North America | 8 |
World Cultures | NM06 | Amish | North America | 6 |
World Cultures | NM09 | Iroquois | North America | 2 |
World Cultures | NN08 | Cherokee | North America | 6 |
World Cultures | NN16 | Seminole | North America | 1 |
World Cultures | NO06 | Comanche | North America | 4 |
World Cultures | NP05 | Fox | North America | 6 |
World Cultures | NQ18 | Pawnee | North America | 3 |
World Cultures | NR13 | Northern Paiute | North America | 3 |
World Cultures | NT09 | Hopi | North America | 3 |
World Cultures | NT19 | Ute | North America | 13 |
World Cultures | NT25 | Mescalero Apache | North America | 15 |
World Cultures | NU44 | Zapotec | Middle America and the Caribbean | 9 |
World Cultures | NW08 | Mam Maya | Middle America and the Caribbean | 4 |
World Cultures | OC06 | Iban | Asia | 2 |
World Cultures | OE05 | Javanese | Asia | 23 |
World Cultures | OJ29 | Kapauku | Oceania | 1 |
World Cultures | OR15 | Belau | Oceania | 11 |
World Cultures | OR22 | Yapese | Oceania | 1 |
World Cultures | OT11 | Tikopia | Oceania | 1 |
World Cultures | RQ02 | Kazakh | Asia | 1 |
World Cultures | RU04 | Samoyed | Asia | 10 |
World Cultures | RU41 | Nenets | Asia | 1 |
New Cultures and Traditions Projected for 2020
Database | OWC | Tradition/Culture | Region | notes |
Archaeology | AF45 | Yellow River Early Neolithic | Asia | (tradition summary added) |
Archaeology | AF48 | Yangshao | Asia | |
Archaeology | AF51 | Yellow River Late Neolithic | Asia | |
Archaeology | AF52 | Yellow River Bronze Age | Asia | |
World Cultures | AD08 | Atayal | Asia | (culture summary added) |
World Cultures | AE15 | Han Chinese | Asia | (SCCS documents only) |
World Cultures | AM28 | Rmeet | Asia | |
World Cultures | AM35 | Rhade | Asia | |
World Cultures | AR20 | Mara | Asia | |
World Cultures | FH26 | Banen | Africa | |
World Cultures | FI21 | Masa | Africa | |
World Cultures | FN32 | Luguru | Africa | |
World Cultures | MS11 | Fulani | Africa | |
World Cultures | NA07 | Eyak | North America | |
World Cultures | ND14 | Slavey | North America | |
World Cultures | NG05 | Huron-Wendat | North America | |
World Cultures | NO08 | Natchez | North America | (culture summary added) |
World Cultures | NR26 | Southern Coast Salish | North America | |
World Cultures | NU30 | Popoluca | Middle America and the Caribbean | |
World Cultures | OO17 | Sa | Oceania | (culture summary added) |
World Cultures | OQ12 | Bau Fijiians | Oceania | |
World Cultures | RF10 | Russians | Europe | (SCCS documents only) |
World Cultures | RJ01 | Armenia | Asia | |
World Cultures | RV03 | Yukaghir | Asia | |
World Cultures | SE06 | Amahuaca | South America | (culture summary added) |
World Cultures | SK15 | Enxet and Enlhet | South America | (culture summary added) |
World Cultures | SN02 | Botocudo | South America | (culture summary added) |
Not yet a member? Contact HRAF for a temporary username and password to access our online cross-cultural databases, eHRAF World Cultures and eHRAF Archaeology.