The HRAF Collection of Ethnography, which was first built on paper in 1949 (converted to microfiche in the late 1950s), currently contains nearly one million pages of information on more than 350 cultures of the world, past and present. Each culture file contains a variety of source documents (books, articles, and manuscripts) that have been indexed and organized according to HRAF’s comprehensive culture and subject classification systems: The Outline of Cultural Materials (OCM) and the Outline of World Cultures (OWC).
Most microfiche contain about 240 file pages on each fiche. In addition to the file pages, most fiche also contain eye-readable flashers which indicate where new subject categories begin. Each microfiche also has a header strip that includes the name of the culture, its OWC code, the subject category codes for the subjects covered on the fiche, and the fiche serial number. The entire microfiche collection consists of 23,381 fiche, covering approximately 350 cultures.
From the 1950s until 1993, the annual installments of the HRAF Collection of Ethnography were distributed on microfiche. In 1993, with installment 42, microfiche production ended. Materials since 1994 (as well as retrospective conversions and updates of existing materials) are available in electronic form only.
It is important to note that the cultures in the microfiche and electronic versions of the HRAF Collection of Ethnography are not covered in the same ways; the online version (eHRAF World Cultures) includes more recent documents and not all the older documents are retained such as the historical country and city files. Although HRAF is planning to include all the “anthropological cultures” online, we usually have a truncated version in the eHRAF World Cultures database.
Important Notes
1. While the microfiche collections of the HRAF Collection of Ethnography are the property of HRAF, the HRAF Board of Sponsoring members will annually consider all requests from member institutions who no longer want to house the microfiche at their institutions. In other words, should the institution wish to transfer them to another institution or discard them, they are asked to put this request in writing and send to hraf@yale.edu. In the case of a proposed transfer, we will need the name of the proposed institution.
2. Keep in mind that while much of the collection has been put into eHRAF World Cultures and is online, there are currently no plans to transition all the documents on fiche to electronic format. Some collections, particularly the historical country files, will not be included in eHRAF.
Complete Collection List
The Complete Collection List (in Excel format) provides a list of culture names, page and document counts and other information currently available in the online eHRAF World Cultures database and in the HRAF microfiche Files. culture names and page and document counts the microfiche format (HRAF Collection of Ethnography). This Excel list may be of interest to those member institutions wishing to compare the two formats. The columns in blue are in reference to the HRAF Files in the microfiche and formats. The columns in red refer to the cultures in the eHRAF World Cultures database. Columns in black (region name and OWC code) are common to both — HRAF microfiche Files and eHRAF online. Any fields that are blank means that no information is available.
The Excel format is practical because it enables you to modify any columns to your needs, including adding up the numbers in the columns to generate a total page and document count (HRAF’s units of measure). Contact HRAF to find out whether your academic institution has the microfiche format.
The table below is an excerpt of what can be found in the Complete Collection List.
OWC | Region | FICHE CULTURE NAME | FICHE INSTALL. | EHRAF INSTALL. | EHRAF CULTURE NAME (ONLINE) |
---|---|---|---|---|---|
AA01 | Asia | Korea | E10 | E46 | Korea |
AB06 | Asia | Ainu | E22 | E56 | Ainu |
AB43 | Asia | Okayama | E28 | E58 | Okayama |
AC07 | Asia | Okinawa | E22 | E49 | Okinawans |
AD01 | Asia | Formosa | E13 | ||
AD04 | Asia | Formosan Aborigines (subfile of AD01) | E13 | ||
AD05 | Asia | Taiwan Hokkien I | E23 | E43 | Taiwan Hokkien |
AD05 | Asia | Taiwan Hokkien II | E33 | E43 | Taiwan Hokkien |
AE03 | Asia | Sino-Tibetan Border | E17 | ||
AE04 | Asia | Lolo (Yi in eHRAF) | E14 | E58 | Yi |
AE05 | Asia | Miao | E07 | E56 | Miao |
AE09 | Asia | Monguor | E15 | E53 | Monguor |
AF01 | Asia | China | E06 | ||
AF12 | Asia | North China | E12 | ||
AF13 | Asia | Northwest China | E16 | ||
AF14 | Asia | Central China | E10 | ||
AF15 | Asia | East China | E09 | ||
AF16 | Asia | Southwest China | E19 | ||
AF17 | Asia | South China | E09 | ||
AG01 | Asia | Manchuria | E20 | ||
AG04 | Asia | E59 | Manchu | ||
AH01 | Asia | Mongolia | E09 | E54 | Mongolia |
AH06 | Asia | Inner Mongolia | E21 | E54 | Inner Mongolia |
AH07 | Asia | Outer Mongolia | E18 | ||
AI01 | Asia | Sinkiang | E10 | ||
AJ01 | Asia | Tibet | E01 | E57 | Tibetans |
AJ04 | Asia | West Tibetans | E16 | ||
AK05 | Asia | Lepcha | E02 | E51 | Lepcha |
AK06 | Asia | Sherpa | E41 | E52 | Sherpa |
AL01 | Asia | Southeast Asia | E19 | ||
AM01 | Asia | Indochina | E11 | ||
AM04 | Asia | Cambodia (subfile of AM01) | E11 | E59 | Cambodians |
AM08 | Asia | Laos (subfile of AM01) | E12 | ||
AM11 | Asia | Vietnam (subfile of AM01) | E12 | E55 | Vietnamese |
AN01 | Asia | Malaya | E03 | ||
AN05 | Asia | Malays (subfile of AN01) | E03 | E58 | Malays |
AN06 | Asia | Senoi | E39 | E59 | Semai |
AN07 | Asia | Semang | E04 | E55 | Semang |
AO01 | Asia | Thailand | E04 | ||
AO07 | Asia | Central Thai II | E34 | E48 | Central Thai |
AO07 | Asia | Central Thai I | E23 | E48 | Central Thai |
AP01 | Asia | Burma | E05 | ||
AP04 | Asia | E59 | Burmans | ||
AP06 | Asia | Kachin (subfile of AP01) | E22 | E59 | Kachin |
AP07 | Asia | Karen (subfile of AP01) | E22 | E59 | Karen |
AR05 | Asia | Garo | E23 | E47 | Garo |
AR07 | Asia | Khasi | E15 | E44 | Khasi |
AU01 | Asia | Afghanistan | E02 | ||
AU04 | Asia | Pashtun | E38 | E50 | Pashtun |
AV01 | Asia | Kashmir | E07 | ||
AV03 | Asia | Dard | E14 | ||
AV04 | Asia | Kashmiri | E07 | ||
AV07 | Asia | Burusho | E22 | E55 | Burusho |
AW01 | Asia | India | E05 | ||
AW02 | Asia | Bihar | E17 | ||
AW05 | Asia | Coorg | E18 | ||
AW06 | Asia | East Panjab | E08 | ||
AW07 | Asia | Gujarati | E07 | ||
AW11 | Asia | Kerala | E09 | ||
AW16 | Asia | Tamil | E32 | E56 | Tamil |
AW17 | Asia | Telugu | E22 | ||
AW19 | Asia | Uttar Pradesh | E21 | E58 | Uttar Pradesh |
AW25 | Asia | Bhil | E17 | E57 | Bhil |
AW32 | Asia | Gond | E08 | E58 | Gond |
AW37 | Asia | Kol | E06 | E60 | Kol |
AW42 | Asia | Santal | E20 | E46 | Santal |
AW50 | Asia | Badaga | E39 | E53 | Badaga |
AW60 | Asia | Toda | E01 | E57 | Toda |
AW66 | Asia | Calcutta | E31 | ||
AW69 | Asia | Bengali | E41 | E50 | Bengali |
AX04 | Asia | Sinhalese | E23 | E45 | Sinhalese |
AX05 | Asia | Vedda | E03 | E56 | Vedda |
AZ02 | Asia | Andamans | E13 | E43 | Andamans |
E001 | Europe | Europe | E22 | ||
E016 | Europe | Slavic Peoples | E22 | ||
EA01 | Europe | Poland | E02 | ||
EB01 | Europe | Czechoslovakia | E09 | ||
EC01 | Europe | Hungary | E19 | ||
ED01 | Europe | Rumania | E20 | ||
EE01 | Europe | Bulgaria | E16 | ||
EF01 | Europe | Yugoslavia | E10 | ||
EF04 | Europe | E45 | Croats | ||
EF05 | Europe | E45 | Montenegrins | ||
EF06 | Europe | Serbs | E14 | E45 | Serbs |
EF07 | Europe | E45 | Slovenes | ||
EF09 | Europe | E45 | Bosnian Muslims | ||
EG01 | Europe | Albania | E21 | E59 | Albanians |
EH01 | Europe | Greece (Greeks in eHRAF) | E18 | E51 | Greeks |
EH14 | Europe | Sarakatsani | E28 | ||
EI01 | Europe | E26 | |||
EI09 | Europe | E55 | Imperial Romans | ||
EK01 | Europe | Austria | E15 | ||
EO01 | Europe | Finland | E22 | ||
EP04 | Europe | Lapps (Saami in eHRAF) | E12 | E44 | Saami |
EQ01 | Europe | E52 | Icelanders | ||
EQ02 | Europe | E52 | Early Icelanders | ||
ER06 | Europe | Rural Irish | E11 | ||
ES03 | Europe | Georgian Britain | E26 | E59 | British (1714-1815) |
ES10 | Europe | Highland Scots II | E35 | E43 | Highland Scots |
ES10 | Europe | Highland Scots I | E24 | E43 | Highland Scots |
ES13 | Europe | Stuart Britain | E26 | ||
ES14 | Europe | Tudor Britain | E25 | ||
EX08 | Europe | Basques | E40 | E49 | Basques |
EZ06 | Europe | Malta | E01 | ||
FA08 | Africa | Bambara | E07 | E55 | Bambara |
FA16 | Africa | Dogon II | E37 | E48 | Dogon |
FA16 | Africa | Dogon I | E14 | E48 | Dogon |
FA28 | Africa | Mossi | E01 | E56 | Mossi |
FC07 | Africa | Mende | E06 | E57 | Mende |
FD06 | Africa | Kpelle | E36 | E56 | Kpelle |
FE11 | Africa | Tallensi | E09 | E57 | Tallensi |
FE12 | Africa | Twi (Akan in eHRAF) | E20 | E48 | Akan |
FF26 | Africa | Igbo | E30 | E51 | Igbo |
FF38 | Africa | Katab | E02 | E60 | Katab |
FF52 | Africa | Nupe | E05 | E60 | Nupe |
FF57 | Africa | Tiv | E08 | E46 | Tiv |
FF62 | Africa | Yoruba | E03 | E56 | Yoruba |
FH09 | Africa | Fang | E04 | ||
FJ22 | Africa | Nuer | E08 | E50 | Nuer |
FJ23 | Africa | Shilluk | E01 | E57 | Shilluk |
FK07 | Africa | Ganda | E13 | E46 | Ganda |
FK11 | Africa | E51 | Banyoro | ||
FK13 | Africa | E52 | Bagisu | ||
FL06 | Africa | Dorobo | E17 | ||
FL08 | Africa | E54 | Gusii | ||
FL10 | Africa | Kikuyu | E18 | E57 | Gikuyu |
FL11 | Africa | Luo | E07 | E58 | Luo |
FL12 | Africa | Masai (Maasai in eHRAF) | E21 | E44 | Maasai |
FL17 | Africa | Turkana | E39 | E58 | Turkana |
FL19 | Africa | Nairobi | E29 | ||
FL20 | Africa | E60 | Okiek | ||
FN04 | Africa | Chagga | E04 | E58 | Chagga |
FN17 | Africa | Ngonde (Nyakyusa and Ngonde in eHRAF) | E03 | E58 | Nyakyusa and Ngonde |
FN31 | Africa | E51 | Bena | ||
FO04 | Africa | Pygmies (Mbuti in eHRAF) | E23 | E43 | Mbuti |
FO07 | Africa | Azande | E16 | E47 | Azande |
FO32 | Africa | Mongo | E08 | E57 | Mongo |
FO42 | Africa | Rundi | E04 | ||
FO57 | Africa | E56 | Rwandans | ||
FO58 | Africa | E57 | Barundi | ||
FP13 | Africa | Mbundu (Ovimbundu in eHRAF) | E11 | E50 | Ovimbundu |
FQ05 | Africa | Bemba | E15 | E45 | Bemba |
FQ06 | Africa | Ila | E07 | E60 | Ila |
FQ09 | Africa | Lozi | E23 | E43 | Lozi |
FQ12 | Africa | Tonga | E24 | E60 | Tonga |
FR05 | Africa | Ngoni | E12 | ||
FR07 | Africa | E49 | Lakeshore Tonga | ||
FS05 | Africa | Shona | E42 | E60 | Shona |
FT06 | Africa | Thonga (Tsonga in eHRAF) | E02 | E58 | Tsonga |
FX10 | Africa | San I | E19 | E53 | San |
FX10 | Africa | San II | E38 | E53 | San |
FX13 | Africa | Hottenot | E02 | E57 | Khoi |
FX14 | Africa | Lovedu | E10 | ||
FX20 | Africa | Zulu | E28 | E53 | Zulu |
FY08 | Africa | Tanala | E05 | E56 | Tanala |
FY11 | Africa | E51 | Betsileo | ||
M001 | Middle East | Middle East | E18 | ||
M004 | Middle East | E20 | |||
M013 | Middle East | E53 | Palestinians | ||
MA01 | Middle East | Iran | E19 | E54 | Iran |
MA10 | Middle East | E55 | Basseri | ||
MA11 | Middle East | Kurd (Kurds in eHRAF) | E17 | E44 | Kurds |
MA12 | Middle East | E54 | Lur | ||
MB01 | Middle East | Turkey (Turks in eHRAF) | E09 | E59 | Turks |
MD01 | Middle East | Syria | E23 | ||
MD04 | Middle East | Rwala | E03 | E56 | Rwala Bedouin |
ME01 | Middle East | Lebanon | E15 | ||
MF01 | Middle East | E53 | Israelis | ||
MG01 | Middle East | Jordan | E10 | ||
MH01 | Middle East | Iraq | E17 | ||
MI01 | Middle East | Kuwait | E22 | ||
MJ01 | Middle East | Saudi Arabia | E13 | ||
MJ04 | Middle East | Bedouin (subfile of MJ01) | E13 | E56 | Bedouin |
MK02 | Middle East | Maritime Arabs | E22 | ||
MK04 | Middle East | Trucial Oman | E22 | ||
ML01 | Middle East | Yemen (Yemenis in eHRAF) | E19 | E51 | Yemenis |
MM01 | Middle East | Aden | E16 | ||
MM02 | Middle East | Hadhramaut | E02 | ||
MO04 | Africa | E45 | Somali | ||
MP05 | Africa | E15 | E46 | Amhara | |
MP14 | Africa | E59 | Kaffa | ||
MR13 | Africa | Fellahin | E11 | E58 | Fellahin |
MR14 | Africa | Siwans | E05 | ||
MS12 | Africa | Hausa | E14 | E45 | Hausa |
MS14 | Africa | Kanuri | E23 | E46 | Kanuri |
MS22 | Africa | Teda | E32 | E58 | Teda |
MS25 | Africa | Tuareg | E01 | E57 | Tuareg |
MS30 | Africa | Wolof | E21 | E47 | Wolof |
MS37 | Africa | Senegal | E21 | ||
MT09 | Africa | Libyan Bedouin | E22 | E47 | Libyan Bedouin |
MW11 | Africa | Shluh | E22 | E43 | Shluh |
MX03 | Africa | Rif (Berbers of Morocco in eHRAF) | E24 | E58 | Berbers of Morocco |
MZ02 | Middle East | Bahrain | E06 | ||
N007 | North America | Chicano | E36 | E50 | Chicanos |
N008 | North America | Gypsies-Rom | E39 | ||
N009 | North America | North American Hmong | E41 | E49 | North American Hmong |
N010 | North America | Italian Americans | E41 | E49 | Italian Americans |
N011 | North America | E44 | North American Hasidic Jews | ||
N016 | North America | E44 | North American Armenians | ||
N017 | North America | E45 | Serbian Americans | ||
N018 | North America | E45 | Basque Americans | ||
N019 | North America | E45 | Korean Americans | ||
NA06 | North America | Aleut | E14 | E54 | Aleut |
NA10 | North America | South Alaska Eskimo (Alutiiq in eHRAF) | E25 | E53 | Alutiiq |
NA12 | North America | Tlingit I | E18 | E45 | Tlingit |
NA12 | North America | Tlingit II | E38 | E45 | Tlingit |
NC04 | North America | E43 | Chinese Canadians | ||
NC05 | North America | E47 | Arab Canadians | ||
NC06 | North America | E49 | Italian Canadians | ||
ND07 | North America | Chipewyan | E40 | E49 | Chipewyans |
ND08 | North America | Copper Eskimo (Copper Inuit in eHRAF) | E13 | E44 | Copper Inuit |
ND09 | North America | Hare | E25 | ||
ND12 | North America | Nahane | E04 | E59 | Kaska |
NE06 | North America | Bellacoola (Nuxalk in eHRAF) | E01 | E58 | Nuxalk |
NE11 | North America | Nootka (Nuu-chah-nulth in eHRAF) | E06 | E58 | Nuu-chah-nulth |
NF04 | North America | E50 | Assiniboine | ||
NF06 | North America | Blackfoot II | E32 | E47 | Blackfoot |
NF06 | North America | Blackfoot | E22 | E47 | Blackfoot |
NF12 | North America | E50 | Stoney | ||
NG06 | North America | Ojibwa | E10 | E48 | Ojibwa |
NG08 | North America | E55 | Western Woods Cree | ||
NH06 | North America | Montagnais | E28 | E56 | Innu |
NJ05 | North America | Micmac (Mi'kmaq in eHRAF) | E09 | E58 | Mi'kmaq |
NK04 | North America | American Blacks | E36 | E57 | African Americans |
NK05 | North America | Puerto Ricans-Mainland | E42 | E50 | Puerto Ricans (Mainland) |
NK06 | North America | E43 | Chinese Americans | ||
NK07 | North America | E46 | Haitian Americans | ||
NK08 | North America | E46 | Cuban Americans | ||
NK09 | North America | E47 | Arab Americans | ||
NM06 | North America | Amish | E37 | E56 | Amish |
NM07 | North America | Delaware | E08 | E51 | Delaware |
NM09 | North America | Iroquois | E20 | E44 | Iroquois |
NN05 | North America | Mountain Whites | E35 | ||
NN08 | North America | Cherokee | E37 | E55 | Cherokee |
NN11 | North America | Creek | E04 | E56 | Creek |
NN16 | North America | Seminole | E39 | E51 | Seminole |
NN23 | North America | Sea Islanders | E40 | E54 | Sea Islanders |
NO06 | North America | Comanche | E28 | E55 | Comanche |
NO12 | North America | E43 | Cajuns | ||
NP05 | North America | Fox | E25 | E60 | Fox |
NP12 | North America | Winnebago | E16 | E57 | Winnebago/Ho-Chunk |
NQ06 | North America | Arapaho | E25 | ||
NQ10 | North America | Crow | E01 | E60 | Crow |
NQ12 | North America | Dhegiha (see NQ21 and NQ22) | E08 | ||
NQ13 | North America | Gros Ventre | E07 | E59 | Gros Ventre |
NQ17 | North America | Mandan | E03 | ||
NQ18 | North America | Pawnee | E19 | E46 | Pawnee |
NQ21 | North America | E58 | Omaha | ||
NQ22 | North America | E58 | Osage | ||
NR04 | North America | Plateau Indians | E15 | ||
NR06 | North America | E52 | Chinookans of the Lower Columbia River | ||
NR10 | North America | Klamath | E23 | E46 | Klamath |
NR13 | North America | Northern Paiute | E22 | E59 | Northern Paiute |
NR17 | North America | E49 | Quinault | ||
NR19 | North America | Southeast Salish | E22 | ||
NS18 | North America | Pomo | E07 | E49 | Pomo |
NS22 | North America | Tubatulabal | E18 | ||
NS29 | North America | Yokuts | E02 | E50 | Yokuts |
NS30 | North America | E51 | Yuki | ||
NS31 | North America | Yurok | E01 | E58 | Yurok |
NT08 | North America | Eastern Apache | E09 | E59 | Eastern Apache |
NT09 | North America | Hopi II | E38 | E48 | Hopi |
NT09 | North America | Hopi | E24 | E48 | Hopi |
NT13 | North America | Navaho II | E35 | E52 | Navajo |
NT13 | North America | Navaho (Navajo in eHRAF) | E17 | E52 | Navajo |
NT14 | North America | Plateau Yumans (Havasupai in eHRAF) | E05 | E58 | Havasupai |
NT15 | North America | River Yumans | E21 | ||
NT16 | North America | Southern Paiute | E31 | ||
NT17 | North America | Taos | E34 | ||
NT18 | North America | Tewa | E06 | E57 | Tewa Pueblos |
NT19 | North America | Ute | E30 | E55 | Ute |
NT20 | North America | Washo | E16 | ||
NT21 | North America | Western Apache | E29 | E50 | Western Apache |
NT22 | North America | Western Shoshone | E32 | ||
NT23 | North America | Zuni | E07 | E56 | Zuni |
NT24 | North America | Mormons | E27 | ||
NT25 | North America | Mescalero | E29 | E57 | Mescalero Apache |
NT26 | North America | Jicarilla | E34 | ||
NT28 | North America | Mohave | E33 | ||
NT38 | North America | E52 | Zia Pueblo | ||
NU07 | Middle America and the Caribbean | Aztec | E02 | ||
NU07 | Middle America and the Caribbean | Aztec II | E33 | ||
NU19 | Middle America and the Caribbean | E51 | Huichol | ||
NU28 | North America | Papago (part of NU79 in eHRAF) | E05 | ||
NU31 | Middle America and the Caribbean | Seri | E15 | ||
NU33 | Middle America and the Caribbean | Tarahumara | E20 | E45 | Tarahumara |
NU34 | Middle America and the Caribbean | Tarasco | E04 | ||
NU37 | Middle America and the Caribbean | Tepoztlan | E03 | ||
NU44 | Middle America and the Caribbean | Zapotec | E29 | E51 | Zapotec |
NU44 | Middle America and the Caribbean | Zapotec | E29 | E56 | Zapotec |
NU46 | Middle America and the Caribbean | E57 | Nahua | ||
NU54 | Middle America and the Caribbean | Mexico, D.F. | E30 | ||
NU79 | North America | E58 | O'odham | ||
NV09 | Middle America and the Caribbean | Tzeltal | E13 | E43 | Tzeltal |
NV10 | Middle America and the Caribbean | Yucatec Maya [Maya (Yucatán)] | E08 | E49 | Maya (Yucatán Peninsula) |
NW08 | Middle America and the Caribbean | Mam | E25 | E57 | Mam Maya |
OA01 | Asia | Philippines | E13 | ||
OA05 | Asia | Apayao (subfile of AO01) | E13 | ||
OA14 | Asia | Central Bisayan (subfile of AO01) | E19 | ||
OA19 | Asia | Ifugao | E20 | E47 | Ifugao |
OB01 | Asia | Indonesia | E16 | ||
OC06 | Asia | Iban | E17 | E43 | Iban |
OC13 | Asia | E50 | Rungus Dusun | ||
OD09 | Asia | E49 | Mentawaians | ||
OE05 | Asia | Javanese | E31 | E57 | Javanese |
OF05 | Asia | Alor (Alorese in eHRAF) | E03 | E51 | Alorese |
OF07 | Asia | Bali | E07 | E57 | Balinese |
OF09 | Asia | Flores (subfile of OF07) | E18 | ||
OG06 | Asia | Makassar | E08 | ||
OG11 | Asia | Toraja (Eastern Toraja in eHRAF) | E23 | E45 | Eastern Toraja |
OG13 | Asia | E45 | Southern Toraja | ||
OH04 | Asia | Ambon (subfile of OB01) | E20 | ||
OI08 | Oceania | Aranda | E21 | E44 | Aranda |
OI17 | Oceania | Murngin | E04 | ||
OI19 | Oceania | Tasmanians | E03 | ||
OI20 | Oceania | Tiwi | E01 | E56 | Tiwi |
OJ13 | Oceania | Kwoma | E22 | E57 | Kwoma |
OJ23 | Oceania | Orokaiva II | E34 | E52 | Orokaiva |
OJ23 | Oceania | Orokaiva | E01 | E52 | Orokaiva |
OJ27 | Oceania | Wogeo | E14 | E60 | Wogeo |
OJ29 | Oceania | Kapauku | E18 | E46 | Kapauku |
OL06 | Oceania | Trobriands | E20 | E43 | Trobriands |
OL07 | Oceania | Northeastern Massim | E42 | E60 | Northeastern Massim |
OM06 | Oceania | Manus | E02 | E53 | Manus |
OM10 | Oceania | New Ireland | E06 | ||
OM24 | Oceania | E59 | Lesu | ||
ON06 | Oceania | Buka | E02 | ||
ON13 | Oceania | Santa Cruz | E20 | E51 | Santa Cruz Islanders |
OO12 | Oceania | Malekula | E06 | E50 | Malekula |
OQ06 | Oceania | Lau (Lau Fijians in eHRAF) | E17 | E44 | Lau Fijians |
OR11 | Oceania | Marshalls (Marshallese in eHRAF) | E19 | E58 | Marshallese |
OR15 | Oceania | Belau | E40 | E58 | Belau |
OR19 | Oceania | Truk (Chuuk in eHRAF) | E21 | E47 | Chuuk |
OR20 | Oceania | E55 | Ulithi | ||
OR21 | Oceania | Woleai | E15 | E55 | Woleai Region |
OR22 | Oceania | Yap (Yapese in eHRAF) | E14 | E54 | Yapese |
OT11 | Oceania | Tikopia | E16 | E43 | Tikopia |
OU08 | Oceania | Samoa | E07 | E56 | Samoans |
OU09 | Oceania | Tonga (Tongans in eHRAF) | E27 | E54 | Tongans |
OV05 | Oceania | E51 | Hawaiians | ||
OX06 | Oceania | Marquesas | E04 | E58 | Marquesas |
OY02 | Oceania | Easter Islanders | E05 | ||
OZ04 | Oceania | Maori | E08 | E56 | Maori |
OZ11 | Oceania | Pukapuka | E04 | ||
R001 | Europe | Soviet Union | E15 | ||
RB01 | Europe | E22 | |||
RB05 | Europe | Lithuanians | E14 | ||
RC01 | Europe | Belorussia | E22 | ||
RD01 | Europe | Ukraine | E09 | ||
RF01 | Europe | Great Russia | E22 | ||
RG04 | Europe | Estonia | E16 | ||
RH01 | Asia | Caucasia | E22 | ||
RI01 | Asia | Georgia | E17 | ||
RI03 | Asia | Abkhaz | E19 | E56 | Abkhazians |
RL01 | Asia | Turkestan | E18 | ||
RQ02 | Asia | Kazak (Kazakh in eHRAF) | E13 | E58 | Kazakh |
RR01 | Asia | Siberia | E21 | ||
RU04 | Asia | Samoyed | E24 | E59 | Samoyed |
RU41 | Asia | E59 | Nenets | ||
RV02 | Asia | Yakut | E20 | E45 | Yakut |
RX02 | Asia | Gilyak | E10 | E57 | Nivkh |
RY02 | Asia | Kamchadal | E14 | E44 | Chukchee |
RY02 | Asia | Chukchee | E19 | E44 | Chukchee |
RY03 | Asia | ||||
RY04 | Asia | Koryak (Koryaks in eHRAF) | E13 | E51 | Koryaks |
SA12 | Middle America and the Caribbean | Garifuna | E40 | E53 | Garifuna |
SA15 | Middle America and the Caribbean | Mosquito (Miskito in eHRAF) | E04 | E58 | Miskito |
SA19 | Middle America and the Caribbean | Talamanca | E01 | E59 | Talamancans |
SB05 | Middle America and the Caribbean | Cuna (Kuna in eHRAF) | E09 | E47 | Kuna |
SC07 | South America | Cagaba (Kogi in eHRAF) | E15 | E45 | Kogi |
SC13 | South America | Goajiro | E01 | E59 | Goajiro |
SC15 | South America | Paez | E14 | ||
SD06 | South America | Cayapa | E20 | E59 | Chachi |
SD09 | South America | Jivaro | E18 | E54 | Jivaro |
SD13 | South America | Ecuadorian Highland Quechua | E33 | ||
SD15 | South America | E57 | Quito Quichua | ||
SD16 | South America | E57 | Otavalo Quichua | ||
SD17 | South America | E57 | Saraguro Quichua | ||
SD18 | South America | E57 | Canelos Quichua | ||
SE13 | South America | Inca (Inka in eHRAF) | E07 | E53 | Inka |
SE26 | South America | E50 | Shipibo | ||
SF05 | South America | Aymara | E16 | E43 | Aymara |
SF10 | South America | Chiriguano | E12 | ||
SF21 | South America | Siriono | E21 | E55 | Sirionó |
SF24 | South America | Uru | E08 | E60 | Uru-Chipaya |
SG04 | South America | Araucanians | E02 | E56 | Mapuche |
SH04 | South America | Ona | E24 | E44 | Ona |
SH05 | South America | Tehuelche | E06 | E55 | Tehuelche |
SH06 | South America | Yahgan | E11 | E51 | Yahgan |
SI04 | South America | Abipon | E05 | E57 | Abipón |
SI07 | South America | Mataco | E09 | E45 | Mataco |
SI12 | South America | Toba | E31 | ||
SK06 | South America | Choroti | E08 | ||
SK07 | South America | Guana | E17 | ||
SM03 | South America | Caingang (Aweikoma) | E05 | E59 | Xokleng |
SM04 | South America | Guaraní | E16 | E46 | Guaraní |
SM05 | South America | E58 | Terena | ||
SO08 | South America | Timbira | E19 | E59 | Canela |
SO09 | South America | Tupinamba | E20 | E51 | Tupinamba |
SO11 | South America | Bahia Brazilians | E13 | E47 | Bahia Brazilians |
SP07 | South America | Bacairi | E06 | E52 | Bakairi |
SP08 | South America | Bororo | E23 | E44 | Bororo |
SP09 | South America | Caraja | E12 | ||
SP17 | South America | Nambicuara | E04 | E57 | Nambicuara |
SP22 | South America | Tapirape | E03 | E57 | Tapirapé |
SP23 | South America | Trumai | E18 | E57 | Trumai |
SQ13 | South America | Mundurucu | E08 | E51 | Mundurucu |
SQ18 | South America | Yanoama | E23 | E43 | Yanoama |
SQ19 | South America | Tucano (Tukano in eHRAF) | E22 | E46 | Tukano |
SQ20 | South America | Tucuna | E22 | E57 | Ticuna |
SR08 | South America | Bush Negroes | E14 | ||
SR09 | South America | Carib | E20 | E56 | Barama River Carib |
SR14 | South America | E47 | Ndyuka | ||
SR15 | South America | E47 | Saramaka | ||
SS16 | South America | Pemon | E15 | ||
SS18 | South America | Warao II | E34 | E49 | Warao |
SS18 | South America | Warao | E17 | E49 | Warao |
SS19 | South America | Yaruro | E19 | E60 | Pumé |
ST13 | Middle America and the Caribbean | Callinago (Island Carib in eHRAF) | E03 | E53 | Island Carib |
SU01 | Middle America and the Caribbean | Puerto Rico | E42 | E59 | Puerto Ricans (Island) |
SV03 | Middle America and the Caribbean | Haiti | E07 | E59 | Haitians |
SY01 | Middle America and the Caribbean | Jamaica (Jamaicans in eHRAF) | E24 | E51 | Jamaicans |
Nature and Use of the HRAF Files: A Research and Teaching Guide
This guide, downloadable in PDF format, was published in 1974 and was used to explain the nature and structure of the HRAF microfiche files. Although the guide focuses on the HRAF microfiche files it provides relevant information in understanding the nature of the current format — the online eHRAF World Cultures database.
Topics in Nature and Use of the HRAF Files: A Research and Teaching Guide (49 MB; 49 Pages) include:
Part I. The Nature of the HRAF Files: An Overview
Part II. Study and Research Applications of the HRAF Files
Part III. Teaching Applications of the HRAF Files
Part IV. How to Use the HRAF Files: Principles and Techniques
Part V. Organization of the HRAF Files
Part VI. Toward A Comprehensive, Cultural Information System
Sample Page for HRAF Paper and Microfiche Files (2 MB; 2 Pages)
Microfiche Fees
The Associate Member dues for fiche (a minimum of 50 fiche) are $11.40 US per fiche in silver halide. (Pricing subject to change without notice.)
- 30% discount for 12,000 or more fiche.
- 15% discount for 6000-11,999 fiche.
- 10% discount for the whole Probability Sample Files (about 4400 fiche).
HRAF’s Collection of Ethnography on microfiche is available solely from:
UMI/ProQuest Information and Learning
300 North Zeeb Road, P.O. Box 1346
Ann Arbor, Michigan 48106-1346
Tel: 734-761-4700 or 1-800-521-0600
Fax: 734-975-6271
Web: www.il.proquest.com